Proof of Payments

Date Username Method Amount Paid Within
Apr 28 2025 01:27:47 PM James79 $5.00 16mins 30secs
Apr 27 2025 10:28:55 AM Watson $10.00 1hr 47mins 2secs
Apr 26 2025 03:57:27 PM My_Dream $4.00 6hrs 6mins 41secs
Apr 26 2025 12:45:47 PM Antoniomartine $20.00 1hr 4mins 31secs
Apr 25 2025 03:03:44 AM Cutlip $23.00 1hr 43mins 24secs
Apr 24 2025 03:00:58 PM DoorDash $20.00 8hrs 36mins 42secs
Apr 24 2025 04:09:36 AM Ubantu $20.00 7hrs 7mins 6secs
Apr 23 2025 04:08:35 PM Antoniomartine $20.00 5hrs 48mins 23secs
Apr 22 2025 09:16:22 PM Watson $10.00 1hr 25mins 9secs
Apr 22 2025 09:13:07 PM Jordikarlos11 $10.00 1hr 28mins 24secs
Apr 20 2025 07:35:45 AM Costello $23.00 1hr
Apr 19 2025 01:09:45 PM Antoniomartine $20.00 1hr
Apr 18 2025 12:43:18 PM Antoniomartine $20.00 1hr
Apr 17 2025 02:13:50 PM DoorDash $20.00 1hr
Apr 16 2025 11:01:30 AM Cutlip $23.00 1hr
Apr 16 2025 11:01:30 AM GreenBar $6.37 1hr
Apr 16 2025 11:01:30 AM Watson $10.00 1hr
Apr 14 2025 10:39:07 AM 123ok $5.42 1hr
Apr 10 2025 07:54:08 AM DoorDash $20.00 1hr
Apr 8 2025 12:36:29 PM Cutlip $10.00 1hr
Mar 29 2025 12:26:31 PM rizzu $5.00 1hr
Mar 29 2025 12:12:05 PM 123ok $5.39 1hr
Mar 29 2025 12:10:18 PM GreenBar $6.21 1hr
Mar 29 2025 12:10:18 PM 123ok $5.15 1hr
Mar 26 2025 02:16:21 PM GreenBar $7.28 1hr
Mar 25 2025 01:11:15 PM 123ok $5.33 1hr
Mar 24 2025 09:59:21 AM GreenBar $5.77 1hr
Mar 22 2025 10:50:11 AM 123ok $14.05 1hr
Mar 21 2025 01:09:08 PM GreenBar $10.23 1hr
Date Username Method Amount Paid Within